Mandatory Public Disclosures
Mandatory Disclosure Link as per board's requirements:
https://smemsrbg.com/wp-content/uploads/2023/07/Saras-4.0.pdf
A. GENERAL INFORMATION:
SL NO | INFORMATION | DETAILS |
1. | Name of the School | Shri Mahaveer Residential English Medium School, Raibag |
2. | Affiliation No. | 830055 |
3. | School Code | 45037 |
4. | Complete Address with Pin Code | KEB Road, Raibag Tal, Raibag Dist: Belagavi, Pin:591317 |
5. | Principal Name & Qualification | Asharani Pattankude M.Sc.,M.Ed |
6. | School Email Id | smemsraibag@rediffmail.com |
7. | Contact Details | 08331225730 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1. | Copies of Affiliation /Upgradation Letter and recent Extension of Affiliation, if any | Click to view |
2. | Copies of Societies / trust/ Company Registration / Renewal Certificate. as applicable | Click to view |
3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the state govt. / UT | Click to view |
4. | Copies of recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click to view |
5. | Copy of valid building safety certificate as per the national building code | Click to view |
6. | Copy of valid fire safety certificate issued by the competent authority | Click to view |
7. | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation or self certification by school | Click to view |
8. | Copies of valid water, health and sanitation certificates | Click to view |
9. | Copy of list of Management Members | Click to view |
10. | Copies of Self Affidavit | Click to view |
11. | Additional Teacher | Click to view |
12. | Additional Rooms | Click to view |
13. | Health & Sanitary Condition Certificate | Click to view |
14. | Certificate of Land | Click to view |
15. | Safe Drinking Water & Sanitary Condition Certificate | Click to view |
NOTE: The School needs to upload the self attested copies of above listed documents by Chairman / Manager/ Secretary and Principal. In case, it is noticed at later stage that uploaded documents are not genuine then school shall be liable for action as per norms.
C. RESULT AND ACADEMICS:
SL NO | DOCUMENTS AND INFORMATION | UPLOAD DOCUMENTS |
1. | Fees Structure of the School | Click to view |
3. | List of School Management Committee (SMC) | Click to view |
4. | List of Parents Teachers Association (PTA) Members | Click to view |
LAST THREE-YEAR RESULTS OF THE BOARD EXAMINATIONS AS PER APPLICABLE
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2021-22 | 59 | 59 | 100 % | Good |
2. | 2022-23 | 66 | 65 | 98.48 % | Good |
3. | 2023-24 | 62 | 62 | 100 % | Good |
RESULT CLASS: X
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 2017-18 | 61 | 61 | 100 | OK |
2. | 2018-19 | 78 | 78 | 100 | OK |
3. | 2019-20 | 77 | 73 | 94.8 | 4 compt. 2 passed out of 4 compt |
RESULT CLASS: XII
SR. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1. | 0 | 0 | 0 | 0 | |
2. | 0 | 0 | 0 | 0 | |
3. | 0 | 0 | 0 | 0 |
D. STAFF (TEACHING)
SR. NO | INFORMATION | DETAILS |
1. | Principal | 01 |
2. | Total No. of Teachers | 39 |
# PGT | 07 | |
# TGT | 09 | |
# PRT | 16 | |
3. | Teachers Section Ratio | 1.5 : 1 |
4. | Details of Special Educator | Mr. Vijay Dhondiram Pawar - B.A., B.Ed [Spl.Education] |
5. | Details of Councellor and Wellness Teacher | Dastageer Isak Mulla M.A.M.Ed, SLET, PGDHE (P.Hd) |
E. SCHOOL INFRASTRUCTURE:
SR. NO | INFORMATION | DETAILS |
1. | Total Campus Area Of the School (In SQ. MTR) | 9388.70 |
2. | No. and size of the classrooms (In SQ. MTR) | 22mtr X 24mtr = 258 sq.mtr |
3. | No. and size of Laboratories including Computer Labs (In SQ.MTR) | Physics Lab – 22mtr X 24mtr =258 sq.mtr Chemistry Lab – 22 mtr X 24 mtr =258 sq.mtr Biology Lab – 22 mtr X 24 mtr =258 sq.mtr Computer Lab – 22 mtr X 24 mtr =258 sq.mtr |
4. | Internet Facility ( Y / N) | Yes |
5. | No. of Girls Toilets | 08 |
6. | No. of Boys Toilets | 08 |
7. | Link of youtube of the inspection of school covering the infrastructure of the school | |
8. | Text Books for Class I to X 2024-25 | Click to view |